ArcGIS REST Services Directory Login
JSON

Legend (unemploymentRate)

Unemployment Rates by Municipality List 2009-2017 (0)
Cook County Unemployment Rates 2009-2017 (1)
2009 - 0 - 4.9 UR 2009 - 0 - 4.9 UR
2009 - 5 - 9.9 UR 2009 - 5 - 9.9 UR
2009 - 10 - 14.9 UR 2009 - 10 - 14.9 UR
2009 - 15 - 19.9 UR 2009 - 15 - 19.9 UR
2009 - 20 - 29.9 UR 2009 - 20 - 29.9 UR
2009 - 30% + UR 2009 - 30% + UR
2010 - 0 - 4.9 UR 2010 - 0 - 4.9 UR
2010 - 5 - 9.9 UR 2010 - 5 - 9.9 UR
2010 - 10 - 14.9 UR 2010 - 10 - 14.9 UR
2010 - 15 - 19.9 UR 2010 - 15 - 19.9 UR
2010 - 20 - 29.9 UR 2010 - 20 - 29.9 UR
2010 - 30 + UR 2010 - 30 + UR
2011 - 0 - 4.9 UR 2011 - 0 - 4.9 UR
2011 - 5 - 9.9 UR 2011 - 5 - 9.9 UR
2011 - 10 - 14.9 UR 2011 - 10 - 14.9 UR
2011 - 15 - 19.9 UR 2011 - 15 - 19.9 UR
2011 - 20 - 29.9 UR 2011 - 20 - 29.9 UR
2011 - 30 + UR 2011 - 30 + UR
2012 - 0 - 4.9 UR 2012 - 0 - 4.9 UR
2012 - 5 - 9.9 UR 2012 - 5 - 9.9 UR
2012 - 10 - 14.9 UR 2012 - 10 - 14.9 UR
2012 - 15 - 19.9 UR 2012 - 15 - 19.9 UR
2012 - 20 - 29.9 UR 2012 - 20 - 29.9 UR
2012 - 30 + UR 2012 - 30 + UR
2013 - 0 - 4.9 UR 2013 - 0 - 4.9 UR
2013 - 5 - 9.9 UR 2013 - 5 - 9.9 UR
2013 - 10 - 14.9 UR 2013 - 10 - 14.9 UR
2013 - 15 - 19.9 UR 2013 - 15 - 19.9 UR
2013 - 20 - 29.9 UR 2013 - 20 - 29.9 UR
2013 - 30 + UR 2013 - 30 + UR
2014 - 0 - 4.9 UR 2014 - 0 - 4.9 UR
2014 - 5 - 9.9 UR 2014 - 5 - 9.9 UR
2014 - 10 - 14.9 UR 2014 - 10 - 14.9 UR
2014 - 15 - 19.9 UR 2014 - 15 - 19.9 UR
2014 - 20 - 29.9 UR 2014 - 20 - 29.9 UR
2014 - 30 + UR 2014 - 30 + UR
2015 - 0 - 4.9 UR 2015 - 0 - 4.9 UR
2015 - 5 - 9.9 UR 2015 - 5 - 9.9 UR
2015 - 10 - 14.9 UR 2015 - 10 - 14.9 UR
2015 - 15 - 19.9 UR 2015 - 15 - 19.9 UR
2015 - 20 - 29.9 UR 2015 - 20 - 29.9 UR
2015 - 30 + UR 2015 - 30 + UR
2016 - 0 - 4.9 UR 2016 - 0 - 4.9 UR
2016 - 5 - 9.9 UR 2016 - 5 - 9.9 UR
2016 - 10 - 14.9 UR 2016 - 10 - 14.9 UR
2016 - 15 - 19.9 UR 2016 - 15 - 19.9 UR
2016 - 20 - 29.9 UR 2016 - 20 - 29.9 UR
2016 - 30 + UR 2016 - 30 + UR
2017 - 0 - 4.9 UR 2017 - 0 - 4.9 UR
2017 - 5 - 9.9 UR 2017 - 5 - 9.9 UR
2017 - 10 - 14.9 UR 2017 - 10 - 14.9 UR
2017 - 15 - 19.9 UR 2017 - 15 - 19.9 UR
2017 - 20 - 29.9 UR 2017 - 20 - 29.9 UR
2017 - 30 + UR 2017 - 30 + UR
Unemployment Rate Percentage (2)
0 - 4.9 % 0 - 4.9 %
5 - 9.9 % 5 - 9.9 %
10 - 14.9 % 10 - 14.9 %
15 - 19.9 % 15 - 19.9 %
20 - 29.9 % 20 - 29.9 %
30 % + 30 % +